LUANAR Department of Agricultural Engineering Courses Offered

Lilongwe University of Agriculture & Natural Resources (LUANAR) Department of Agricultural Engineering Courses Offered

http://www.luanar.ac.mw/luanar/images/LuanarLogo.png

UNDERGRADUATE COURSES

YEAR ONE

Semester 2

Course Title Course Code Credits Lecture Hours Practical Hours Tutorial Hours
Engineering Drawing AGE124 2.00 0.00 60.00

YEAR TWO

Semester 1

Course Title Course Code Credits Lecture Hours Practical Hours Tutorial Hours
Engineering Mathematics AGE212 3.50 45.00 15.00
Surveying I AGE213 3.50 30.00 45.00
Soil and Water Conservation AGE214 3.50 30.00 45.00
Workshop Practice and Technology I AGE218 1.50 0.00 45.00
Principles of Irrigation AGE221 3.00 30.00 30.00
Construction Drawing IRE211 2.00 0.00 60.00

Semester 2

Course Title Course Code Credits Lecture Hours Practical Hours Tutorial Hours
Principles of Irrigation AGE221 3.00 30.00 30.00
Electricity and Rural Electrification AGE222 2.50 30.00 15.00
Surveying II AGE223 3.50 30.00 45.00
Thermodynamics AGE226 2.00 30.00 0.00
Workshop Practice and Technology II AGE228 1.50 0.00 45.00
Civil Engineering Procedures & Quantity Surveying IRE221 2.50 30.00 15.00
Construction Methods IRE222 2.50 30.00 15.00
Fluid Mechanics IRE223 3.00 30.00 30.00
Environmental and Physical Geography IRE226 3.00 30.00 30.00

YEAR THREE

Semester 1

Course Title Course Code Credits Lecture Hours Practical Hours Tutorial Hours
Principles of Irrigation AGE221 3.00 30.00 30.00
Agricutural Engineering Research Project I AGE310 0.50 0.00 15.00
Fluid Mechanics and Hydraulics AGE311 3.00 30.00 30.00
Statics and Strength of Materials AGE312 3.00 30.00 30.00
Soil Mechanics and Cultivation AGE313 3.00 30.00 30.00
Irrigation Engineering Research Project I IRE310 0.50 0.00 15.00
Hydrology and Agrometeorolgy IRE311 3.00 30.00 30.00
Engineering Hydraulics IRE312 0.00

Semester 2

Course Title Course Code Tutorial Hours Lecture Hours Practical Hours Credits
Agricultural Engineering Research Project II AGE320 0.50 0.00 15.00
Processing & Storage Technology AGE321 3.00 30.00 30.00
Farm Power & Machinery AGE322 3.00 30.00 30.00
Farm Structures and Facilities AGE323 3.00 30.00 30.00
Engineering Economics AGE324 2.00 30.00 0.00
Instrumentation and Control Systems AGE325 2.50 30.00 15.00
Irrigation Engineering Research Project II IRE320 0.50 0.00 15.00
Computation Methods in Irrigation Engineering IRE322 2.50 15.00 45.00
Surface Irrigation Systems Design IRE323 3.00 30.00 30.00
Hydrogeology IRE324 2.00 15.00 30.00
Hydraulic Structures IRE325 3.00 30.00 30.00
Introduction to Geographic Information Systems IRE326 3.00 30.00 30.00

YEAR FOUR

Semester 1

Course Title Course Code Credits Lecture Hours Practical Hours Tutorial Hours
Soil Mechanics and Cultivation AGE313 3.00 30.00 30.00
Agricultural Engineering Research Project III AGE410 1.00 0.00 30.00
Food Process Engineering AGE411 3.00 30.00 30.00
Agricultural Machinery Systems Design AGE412 3.00 30.00 30.00
Agricultural Waste Management AGE413 2.00 15.00 30.00
Heat and Mass Transfer AGE414 3.00 30.00 30.00
Energy and Power Systems Design AGE415 3.00 30.00 30.00
Water Supply and Sanitation AGE416 2.00 15.00 30.00
Hydrology and Agrometeorolgy IRE311 3.00 30.00 30.00
Irrigation Engineering Research Project III IRE410 1.00 0.00 30.00
Irrigation Water Management IRE411 3.00 30.00 30.00
Geotechnics IRE413 3.00 30.00 30.00
Pressurised Irrigation Systems Design IRE414 3.50 30.00 45.00
Drainage System Design IRE415 3.00 30.00 30.00

Semester 2

Course Title Course Code Tutorial Hours Lecture Hours Practical Hours Credits
Agricultural Engineering Research Project IV AGE420 2.00 60.00
Management of Agricultural Engineering Projects AGE421 2.00 30.00 0.00
Water Supply and Sanitation AGE422 2.00 15.00 30.00
Irrigation and Drainage Systems Engineering AGE423 4.00 45.00 30.00
Land Use Planning AGE424 2.00 15.00 30.00
Structural Design AGE426 3.00 30.00 30.00
Irrigation Engineering Research Project IV IRE420 2.00 15.00 30.00
Irrigation Equipment and Machinery IRE421 2.00 15.00 30.00
Irrigation Scheme Management IRE422 1.50 15.00 15.00
Environmental Management of Irrigation Projects IRE423 2.00 15.00 30.00

 
 
Read more related pages here