MALAWI COLLEGE OF HEALTH SCIENCES 2016 PRIVATE SELECTION LIST
Malawi College of Health Sciences is pleased to announce names of successful candidates who have been selected as privately sponsored students to start various courses at its Campuses in Lilongwe, Blantyre and Zomba. Candidates selected on private basis will be registered as non-residential students.
Full fees for the semester should be paid through the following Bank Account before registration. All selected candidates are expected to report at their Campuses on 18th January 2016. Selected candidates who fail to report at the expiry of one week from the opening date will have their places declared vacant.
The names of the successful candidates are as follows:
CERTIFICATE IN CLINICAL MEDICINE (PRIVATE)
LILONGWE CAMPUS | BLANTYRE CAMPUS | |||
1 | CLEMENT SINOYA | 1 | ISHAMEL MUSSA | |
2 | BLESSINGS KADIWA | 2 | CHAPETA SHAFIRA | |
3 | FRANIK LOMOS | 3 | NOEL TUKUWA | |
4 | ZIONE MWAMLIMA | 4 | DELIGHT KACHECHE | |
5 | EMMANUEL CHIPOKODZI | 5 | WELUSON JERE | |
6 | TIWONGE CHAWINGA | 6 | WELOSON JERE | |
7 | CHIMWEMWE MVULA | 7 | EDRED LUNDA | |
8 | NDAONA CHITENJE | 8 | SILINDISIWE LIKUNGWE | |
9 | EVELYN MASINA | 9 | DANGER HAZWELL | |
10 | ALI TAHIRI | 10 | CHIFUNIRO CHIPHAZI |
DIPLOMA IN CLINICAL MEDICINE (PRIVATE)
LILONGWE CAMPUS | BLANTYRE CAMPUS | |||
1 | FELIX HIWA | 1 | BRIGHT MUSSA | |
2 | ISAAC MAKAWA | 2 | DONBELL HARAWA | |
3 | CHIKHULUPIRILO NAMALEU | 3 | SYMON KWAJA | |
4 | KULIYANI SAM | 4 | HAJJ WILLY | |
5 | GERSHOM NTAMBALIKA | 5 | KANDULU YUSUF | |
6 | MKWANDA MUSTAFA | 6 | ALLIE GIFT | |
7 | AUBREY ELSON | 7 | NDOMONDO BASHIR | |
8 | JULIUS MSUKWA | 8 | MUSSA HARRY | |
9 | SAINET YOLAMU | 9 | MAUNDE NICHOLAS | |
10 | RICHARD KUFETULA | 10 | LUMBE NICKSON | |
11 | PRECIOUS NYIRONGO | 11 | KASSIM RAFICK | |
12 | CHIPELESA BANDA | 12 | HASSAN WILLIES | |
13 | LAUREN KACHIKOPA | 13 | ISAAC CHAULA | |
14 | PAGONACHI GONDWE | 14 | SAMSON KATUNGA | |
15 | JACK MWAMUKONDA | 15 | SAMSON KATUNGA | |
16 | SR CONSTANCE MOYONSANA | 16 | ANDREW MWALE | |
17 | NYASULU BENJAMIN | 17 | PETER SICHINGA | |
18 | EZRONE MKANDAWIRE | 18 | BRYAN MPHATSO NUNDWE | |
19 | FREDRICK MKWALA | 19 | MWAI CHIBWANA | |
20 | RODWEL BENGA | 20 | MWAI CHIBWANA | |
21 | STEVEN TAMBALA | |||
22 | CHIMWEMWE BOZOLA | |||
23 | LAWRENCE GEORGE | |||
24 | DOROTHY GORDON | |||
25 | CHARLES T. NKHOMA |
DIPLOMA IN RADIOGRAPHY (PVT) |
DIPLOMA IN PHARMACY (PVT) | |||
1 | CHIKONDI ASHAN MATAKA | 1 | CHINSINSI H. CHARLIE | |
2 | ANYISILE MWAKIKUNGA | 2 | JOHNSTONE MTANGA | |
3 | JOHN B. KAMANGA | 3 | ELIZABETH BAWA | |
4 | SARAH PHIRI | 4 | CHIFUNIRO KUMFUNDA | |
5 | ALWIN KAWONGA | 5 | ELIYA LUNGU | |
6 | JUMA YUSUF | 6 | PATRICK NSATO | |
7 | MALUNGA MAVUTO | 7 | VINCENT SAIDI | |
8 | JANAH AMINA | 8 | MEGSON JAFFU | |
9 | SHAFFIE ASIYATU | 9 | SHAIBU OSMAN | |
10 | YASEEN QUASSIM | |||
DIP IN NURSE MIDWIFE TECHN (PVT) | 11 | PIUS HAMIL | ||
1 | TIYAMIKE KAIMIRIRA | 12 | MWARABU MISHIE | |
2 | MERCY KUNTHANI | 13 | KOSOMBE HUSSEIN | |
3 | CHIOTCHA DICKSON | 14 | ABDULLAH YASEEN | |
4 | MPOMBERA IBRAHIM | 15 | YAHAYA HARRISON | |
5 | IBRAHIM HASSAN | 16 | HASSAN OUSMAN | |
17 | YUSUF MLOMBA | |||
18 | YUSUFU ENGELESI | |||
19 | MUSTAPHAR RAFICK | |||
20 | MNENULA STELLA | |||
21 | DOMASI ISSA |
DIPLOMA INENVIRONMENTAL HEALTH (PRIVATE) | DIPLOMA IN BIOMEDICAL SCIENCES (PVT) | |||
1 | INNOCENT MVULA | 1 | FALLOW NYIRENDA | |
2 | STEVEN KAMKAMBA | 2 | AMOS I. NKHATA | |
3 | WESLEY NGWIRA | 3 | AARON GALETA | |
4 | EMMANUEL CHIPHAKA | 4 | SAINET YOLAMU | |
5 | SIMON KONDOWE | 5 | MACROZA A. JAILOS | |
6 | CLEMENT PHIRI | 6 | CYNTHIA PHIRI | |
7 | EMMANUEL QONGWANI | |||
8 | ROY KALULU | DIPLOMA IN OPTOMETRY (PVT) | ||
9 | LIMBANI PALIPONSE | 1 | NOEL KHOZAPI | |
10 | BISIWECK MALITONI | 2 | ELLEN KAMCHIRA PHIRI | |
11 | HARTLY CHINYAMA | 3 | RICHARD CHIRWA | |
12 | EVANCE JUWAO | 4 | WINNES ALI | |
13 | CLEMENT KACHINZIRI | 5 | MARTIN PHIRI | |
14 | AUDRIA KANDULU | |||
15 | ESTHER BANDA | DIPLOMA IN REGISTERED NURSING AND MIDWIFERY (PVT) | ||
16 | ERNEST MAKWAKWA | |||
17 | FUNNY WHITE MBEWE | 1 | GETRUDE CHIOTHA | |
18 | MACMILLAN PHAKA | 2 | JEREMIA KAMBWIRI |
DIPLOMA IN DENTAL THERAPY(PVT) | |
1 | BAHATIE KONDOWE |
2 | GIFT BANDA |
3 | TAHEER IMTIAZ JUSSAB |
4 | PETER PHIRI |
5 | DANIEL SINGANO |
6 | IREEN CHAPOLA |
7 | LIMBIKANI MATANGA |
8 | HASSAN KANJEDZA |
UPGRADING DIPLOMA IN REGISTERED NURSING (BT CAMPUS) | DIPLOMA IN COMMUNITY HEALTH NURSING (LL CAMPUS) | ||||||
NAME | SEX | NAME | SEX | ||||
1 | JALI PILIRANI | 1 | MERCY KHIMBINI KACHILELE | F | |||
2 | NGULUBE ESTHER ZGAMBO | F | 2 | CLEMENT CHIPHAZI | M | ||
3 | MAKANJIRA ROSINE | F | 3 | ZIKOMO BANDA KUBALASA | F | ||
4 | MASINTHE CHIPILIRO | 4 | BARBARA CHONA NYAMWAHA | F | |||
5 | NYIRONGO LESSINAH | 5 | CHARITY MTAMBO | F | |||
6 | NKHOMA TAMIKA | F | 6 | ESTHER CHILONGO | F | ||
7 | TEWESA KEITH | 7 | PATRICK CHIKANDA | M | |||
8 | CHITUNGU GEORGE KEN | M | 8 | CHANCY BANDA NYIRONGO | F | ||
9 | KHONGONYOWA RABECCA E. | F | 9 | VIVIAN KUMBANI KANTHOMBA | F | ||
10 | MAKUNJE CHIPILIRO PATIENCE | 10 | ENELESU NEHIYA MAKWITI | F |
UPGRADING DIPLOMA IN CLINICAL MEDICINE (LL CAMPUS) |
||
NAME | SEX | |
1 | CHENGETAI KATHEWERA | F |
2 | LESLEY MATIMBA | M |
3 | STANLEY MWEIWA | M |
4 | ESINTA KAZIPUTA NZUNGA | F |
5 | BLESSINGS MATOPE | M |
6 | GEORGE YAMIKANI PHIRI | M |
7 | LEONARD CHAKWAWA | M |
8 | DAVID TSUMBA | M |
9 | LUSEKERO KYUMBA | M |