About Sorbonne University, Abu Dhabi SUAD Tuition And Fees Structure
Tuition and administrative fees
The rates below cover the cost of tuition, depending on the programme. The tuition fees are fixed for the duration of the student’s selected programme. The below fees include tuition and administrative fees (AED 2,700 per year).
Booking a seat at the University is made on the understanding that the student has sufficient funds to pay for their tuition fees and living expenses for the entire duration of their study. Besides the tuition fees, additional charges may include, but are not limited to books, or housing fees
Foundation Year
Programme | Tuition Fees in AED | Tuition Fees in USD |
---|---|---|
Foundation Year in Intensive French (1 Year) | 48,700 | 13,271 |
French Evening Classes (2 years) | 73,400 | 20,002 |
Foundation Year in Records Management & Archival Science | 71,700 | 19,535 |
Foundation Year in Sciences | 71,700 | 19,535 |
Bachelor
Programme | Tuition Fees in AED | Tuition Fees in USD |
---|---|---|
All Bachelors Programmes (3 Years) | 215,100 | 58,615 |
Read Also: About Sorbonne University, Abu Dhabi SUAD Admission Requirements
Master
Programme | Tuition Fees in AED | Tuition Fees in USD |
---|---|---|
Master in Applied Foreign Languages: Specialty Management and International Business (2 Years) | 166,400 | 45,344 |
Master in Applied Sociological Research (2 Years) | 143,400 | 39,077 |
Master in Archaeology and Cultural Heritage (2 Years) | 166,400 | 45,344 |
Master in Banking and Finance: Law and Regulations of Banking and Financial System (2 Years) | 166,400 | 45,344 |
Master in Environment: Dynamics of Territories and Societies (2 Years) | 177,900 | 48,478 |
Master in Environmental Sustainability Law and Policies (2 Years) | 166,400 | 45,344 |
Master in Health Economics (2 Years) | 166,400 | 45,344 |
Master in History of Art and Museum Studies (2 Years) | 189,400 | 51,612 |
Master in International Business Law (2 Years) | 166,400 | 45,344 |
Master in International Law, International Relations and Diplomacy (2 Years) | 166,400 | 45,344 |
Master in Records Management and Archival Studies (2 years) | 166,400 | 45,344 |
Master in Physics – Specialisation in Non-Destructive Characterisation with Applications for Cultural Heritage(2 years) | 166,400 | 45,344 |
Master in Records Management and Archival Studies (2years) | 166,400 | 45,344 |
Master in Teaching French as a Foreign Language (2 Years) | 131,900 | 35,943 |
Master in Urban Planning and Development (18 Months) | 166,400 | 45,344 |
Executive Education Programmes (CEED)
Programme | Tuition Fees in AED | Tuition Fees in USD |
---|---|---|
Professional Certificate in Archives and Records Management | 30,000 | 8,170 |
International Programme in Sports Management (1 Year) | 52,700 | 14,350 |
SELFEE-Sorbonne French Language Courses B2 level | 5,750 | 1,567 |
SELFEE-Sorbonne French Language Courses C1 level | TBC | TBC |
Read More: About Sorbonne University, Abu Dhabi SUAD Tuition And Fees Structure
SORBONNE CONTACT DETAILS
Contact information
T +971 (0) 2 656 9330/555
To submit an email enquiry, please complete the form below by selecting the department you would like to contact.