Bread is a staple food prepared from a dough of flour and water, usually by baking. Throughout recorded history and around the world, it has been an important part of many cultures’ diets.
Milk (regular), (1 litre) | 1.58 $ | 1.00-2.00 |
Loaf of Fresh White Bread (500g) | 1.00 $ | 0.62-2.00 |
Rice (white), (1kg) | 1.49 $ | 1.00-2.00 |
Eggs (regular) (12) | 1.90 $ | 1.40-4.20 |
Local Cheese (1kg) | 9.19 $ | 3.00-25.00 |
Chicken Fillets (1kg) | 4.52 $ | 2.00-7.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 4.63 $ | 3.00-7.00 |
Apples (1kg) | 3.12 $ | 1.00-5.00 |
Banana (1kg) | 1.57 $ | 1.00-2.50 |
Oranges (1kg) | 1.87 $ | 0.60-5.00 |
Tomato (1kg) | 1.43 $ | 0.50-2.50 |
Potato (1kg) | 1.62 $ | 0.50-4.00 |
Onion (1kg) | 1.56 $ | 0.90-3.00 |
Lettuce (1 head) | 0.88 $ | 0.50-2.00 |
Water (1.5-litre bottle) | 1.03 $ | 0.40-1.50 |
Bottle of Wine (Mid-Range) | 7.50 $ | 4.00-12.00 |
Domestic Beer (0.5-litre bottle) | 1.19 $ | 0.90-1.54 |
Imported Beer (0.33-litre bottle) | 2.00 $ | 1.00-4.00 |
Cigarettes 20 Pack (Marlboro) | 2.00 $ | 1.50-2.00 |
Edit | ||
---|---|---|
One-way Ticket (Local Transport) | 0.50 $ | 0.50-1.00 |
Monthly Pass (Regular Price) | 30.00 $ | 25.00-60.00 |
Taxi Start (Normal Tariff) | 5.00 $ | 3.00-10.00 |
Taxi 1km (Normal Tariff) | 2.00 $ | 1.00-3.11 |
Taxi 1 hour Waiting (Normal Tariff) | 10.00 $ | 2.50-10.00 |
Gasoline (1 litre) | 1.46 $ | 1.09-1.76 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 $ | 24,000.00-30,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,666.67 $ | 25,000.00-30,000.00 |
How much is it for a loaf of bread in Zimbabwe?
Cost of Living in Zimbabwe
Restaurants | Edit |
---|---|
Water (12 oz small bottle) | 0.47$ |
Markets | Edit |
Milk (regular), (1 gallon) | 5.97$ |
Loaf of Fresh White Bread (1 lb) | 0.91$ |
How much is the Zimbabwe dollar in USD?
1 ZWL = 0.003106 USD Feb 27, 2023 13:05 UTC
Check the currency rates against all the world currencies here.
How much is a burger in Zimbabwe?
In Zimbabwe, a typical fast food meal costs: 6.00 USD for a McMeal at Mcdonald’s or Burger King (or a similar combo meal), and 1.80 USD for a cheeseburger. For coffee lovers: cappuccino coffee is 2.20 USD and espresso is 1.50 USD. More information about the meals budget you can find in our: Travel cost guide.
How much was bread in Zimbabwe during hyperinflation?
Z$550,000,000
At one point, a loaf of bread was Z$550,000,000 in the regular market, when bread was even available; apart from a trip to another country, the black market was the only option for almost all goods at up to Z$10,000,000,000 for a loaf of bread.