
Diamond, a mineral composed of pure carbon. It is the hardest naturally occurring substance known; it is also the most popular gemstone. Because of their extreme hardness, diamonds have a number of important industrial applications.
27-Oct-2022, Thu, Morning
History | FAQs | Other Cities | தமிழ்
Quantity | Diamond Rate |
---|---|
0.2 Grams | BWP 10,133.91 |
100 Milligram | BWP 1,013.39 |
1/4 Carat | BWP 2,533.48 |
1/2 Carat | BWP 5,066.95 |
1 Carat | BWP 10,133.91 |
Other Weights | Gulf | World
INR | USD | AED | SAR | MYR | SGD
Date | 1 Carat | 1/2 Carat |
---|---|---|
27-Oct-2022, Thu AM | BWP 10,133.91 | BWP 5,066.95 |
26-Oct-2022, Wed AM | BWP 10,133.91 | BWP 5,066.95 |
25-Oct-2022, Tue AM | BWP 10,133.91 | BWP 5,066.95 |
24-Oct-2022, Mon AM | BWP 10,133.91 | BWP 5,066.95 |
23-Oct-2022, Sun AM | BWP 10,133.91 | BWP 5,066.95 |
22-Oct-2022, Sat AM | BWP 10,133.91 | BWP 5,066.95 |
21-Oct-2022, Fri AM | BWP 10,133.91 | BWP 5,066.95 |
20-Oct-2022, Thu AM | BWP 10,133.91 | BWP 5,066.95 |
19-Oct-2022, Wed AM | BWP 10,133.91 | BWP 5,066.95 |
18-Oct-2022, Tue AM | BWP 10,133.91 | BWP 5,066.95 |
17-Oct-2022, Mon AM | BWP 10,133.91 | BWP 5,066.95 |
16-Oct-2022, Sun AM | BWP 10,133.91 | BWP 5,066.95 |
15-Oct-2022, Sat AM | BWP 10,133.91 | BWP 5,066.95 |
14-Oct-2022, Fri AM | BWP 10,133.91 | BWP 5,066.95 |
Is Botswana a good place to buy diamonds?
Botswana is Known for its Diamonds
From the discovery of the first diamond in Botswana in the late 1960s to today where the nation is the world’s largest producer of diamonds by value, the country has done what few others have – responsibly harness its natural wealth for the good of its citizens and its environment.
What price is a 1-carat diamond?
between $1,300 and $16,500
According to diamonds. pro, a 1-carat diamond costs anywhere between $1,300 and $16,500. However, a quality diamond doesn’t just come down to size. When assessing diamond value, four very important factors are always taken into consideration – the four c’s of diamond quality: color, cut, clarity, and carat.