
Gold is a chemical element with the symbol Au and atomic number 79. This makes it one of the higher atomic number elements that occur naturally. It is a bright, slightly orange-yellow, dense, soft, malleable, and ductile metal in a pure form. Chemically, gold is a transition metal and a group 11 element.
The following table shows the latest gold price in Botswana in Botswana Pula (BWP) per ounce. The rates are updated every few minutes and are updated more frequently at times of strong price moves based on the live spot gold price (Bid Price).
Gold Price per Gram in BWP
Current Price: | 708.86 BWP |
Today’s Low Price: | 707.19 BWP |
Today High Price: | 712.57 BWP |
Today 1 USD: | 13.466686 BWP |
Today 1 BWP: | $0.07426 USD |
Today Gold Prices in Botswana
Gold Unit | Gold Rate in Botswana Pula |
---|---|
Gram 24K | 708.79 BWP |
Gram 23K | 679.26 BWP |
Gram 22K | 649.72 BWP |
Gram 21K | 620.19 BWP |
Gram 18K | 531.59 BWP |
Gram 16K | 472.53 BWP |
Gram 14K | 413.46 BWP |
Gram 12K | 354.39 BWP |
Gram 10K | 295.33 BWP |
Gram 9K | 265.80 BWP |
Gram 8K | 236.26 BWP |
Gram 6K | 177.20 BWP |
Gold Price per Gram Calculator
Select Weight | Ounce Gram Kilo Tola Baht (15.2441 Grams) Tael (37.7994 Grams) Tael (37.5 Grams) Vori Troy Pound Pound Pennyweight Grain Ratti Masha * | |
Enter Units | * | |
Select Karat: | … 24K 23K 22K 21K 20K 19K 18K 17K 16K 15K 14K 13K 12K 10K 9K 8K 7K 6K 5K 4K 3K 2K 1K | |
Crrency: | … AED AFN ALL AMD AOA ARS AUD AWG AZN BAM BBD BDT BGN BHD BIF BMD BND BOB BRL BSD BTN BWP BYR BZD CAD CDF CHF CLP CNY COP CRC CVE CZK DJF DKK DOP DZD EGP ERN ETB EUR FJD FKP GBP GEL GHS GIP GMD GNF GTQ GYD HKD HNL HRK HTG HUF IDR INR IQD IRR ISK JEP JMD JOD JPY KES KGS KHR KMF KRW KWD KYD KZT LAK LBP LKR LRD LSL LTL LYD MAD MDL MGA MKD MMK MNT MOP MRO MUR MVR MWK MXN MYR MZN NAD NGN NIO NOK NPR NZD OMR PAB PEN PGK PHP PKR PLN PYG QAR RON RSD RUB RWF SAR SBD SCR SDG SEK SGD SHP SLL SOS SRD STD SVC SYP SZL THB TJS TMT TND TOP TRY TTD TWD TZS UAH UGX USD UYU UZS VEF VND VUV WST XAF XCD XOF XPF YER YUN ZAR ZMW * | |
What is gold/Gram and BWP? | |
---|---|
1 Gram Weight: | 0.03215 Oz |
Today 1 USD: | 13.466686 BWP |
Today 1 BWP: | $0.07426 USD |
This Year (i.e, in 2021) Gold Rates
Date | Gold Price in Botswana Pula |
---|---|
Today | 708.79 BWP |
Yesterday | 707.64 BWP |
Sat, 29th Oct | 707.64 BWP |
Fri, 28th Oct | 707.27 BWP |
Thu, 27th Oct | 711.61 BWP |
Wed, 26th Oct | 716.81 BWP |
Tue, 25th Oct | 718.40 BWP |
Mon, 24th Oct | 711.35 BWP |
Sun, 23rd Oct | 711.59 BWP |
Sat, 22nd Oct | 711.59 BWP |
Fri, 21st Oct | 718.71 BWP |
Thu, 20th Oct | 702.45 BWP |
Wed, 19th Oct | 703.28 BWP |
Tue, 18th Oct | 710.98 BWP |
Information of Botswana Pula
Days | USD Rate |
---|---|
Today | 13.47 BWP |
Yesterday | 13.38 BWP |
Sat, 29th Oct | 13.38 BWP |
Fri, 28th Oct | 13.38 BWP |
Thu, 27th Oct | 13.32 BWP |
Wed, 26th Oct | 13.39 BWP |
Tue, 25th Oct | 13.52 BWP |
Mon, 24th Oct | 13.41 BWP |
Sun, 23rd Oct | 13.36 BWP |
Sat, 22nd Oct | 13.36 BWP |
Fri, 21st Oct | 13.51 BWP |
Thu, 20th Oct | 13.43 BWP |
Wed, 19th Oct | 13.43 BWP |
Tue, 18th Oct | 13.39 BWP |
How much gold is in Botswana?
Botswana Gold Production was reported at 943.000 kg in Dec 2019. This records a decrease from the previous figure of 1,105.000 kg for Dec 2018. Botswana Gold Production data is updated yearly, averaging 495.000 kg from Dec 1990 to 2019, with 30 observations.
What is the price of gold in Ghana?
Ghana Gold Price | 24-hour gold rate live
Gold Rates Ghana | Gold Price per Gram [GHS] in Ghana cedi | Low |
---|---|---|
Gold Rate per Gram 24k | 769.62 | 769.12 |
Gold Rate per Gram 22k | 706.51 | 706.06 |
Gold Rate per Gram 18k | 577.21 | 576.84 |
Gold Rate per Gram 14k | 450.23 | 449.94 |
How much is gold per gram in Africa?
What is the price of gold per gram in South Africa? The current price per gram of gold is ZAR 943.41.
Does Botswana produce gold?
Other mined minerals include nickel copper, coal, soda ash, gold, silver, semi-precious stones, and granite. Botswana also has untapped uranium, lead, and zinc reserves, that companies are seeking to exploit.
Does Botswana have gold reserves?
In 2021, total reserves (including gold) for Botswana were 4,801 million US dollars.
What is the biggest mine in Botswana?
Jwaneng is the world’s richest diamond mine by value. The word in Setswana means a place of small stones. ‘ It is an open-pit mine, situated in south central Botswana, about 160 miles southwest of Gaborone. The mine’s high-grade ore contributes between 60 percent and 70 percent of Debswana’s revenue.