
Vegetables are parts of plants that are consumed by humans or other animals as food. The original meaning is still commonly used and is applied to plants collectively to refer to all edible plant matter, including flowers, fruits, stems, leaves, roots, and seeds.
Latest Prices of Fruits and Vegetables At Mbare Musika
Item | Quantity | Price In $USD | Price in ZWL$ |
---|---|---|---|
Apples | Box (12 kg ) | $15.00 | $45 000.00 |
Avocado | Fruit (Medium ) | $0.50 | $1 500.00 |
Baby Marrow | Packet (1 kg) | $1.50 | $4 500.00 |
Banana | Crate (22 kg ) | $9.00 | $27 000.00 |
Beetroot | Bundle (1 kg ) | $2.00 | $6 000.00 |
Broccoli | Packet (1 kg) | $2.00 | $6 000.00 |
Broilers | Bird (Live) | $6.00 | $18 000.00 |
Butternut | Pocket (10 kg) | $5.00 | $15 000.00 |
Butternut | 50kg Sack (60 kg ) | $30.00 | $90 000.00 |
Button Mushroom | Punnet or Kaylite (200 g) | $2.50 | $7 500.00 |
Cabbage | Head (Large ) | $1.00 | $3 000.00 |
Carrots | Punnet or Kaylite (400 g) | $1.00 | $3 000.00 |
Carrots | 50kg Sack (60 kg ) | $24.00 | $72 000.00 |
Cauliflower | Packet (1 kg) | $2.50 | $7 500.00 |
Chili Pepper | 5L Gallon (5 kg ) | $2.00 | $6 000.00 |
Cooked Dried Groundnuts | Bucket (20 kg ) | $9.00 | $27 000.00 |
Covo | Bundle (6.5 kg ) | $3.50 | $10 500.00 |
Cucumber | 50kg Sack (60 kg ) | $28.00 | $84 000.00 |
Dehulled Traditional Rice | Bucket (20 kg ) | $26.00 | $78 000.00 |
Dried Black Jack | Bucket (20 kg ) | $18.00 | $54 000.00 |
Dried Cabbage | Bucket (20 kg ) | $18.00 | $54 000.00 |
Dried Covo | Bucket (20 kg ) | $18.00 | $54 000.00 |
Dried Cow Peas Leaves | Bucket (20 kg ) | $18.00 | $54 000.00 |
Dried Maize | Bucket (20 kg ) | $7.50 | $22 500.00 |
Eggs | Crate (Large ) | $3.80 | $11 400.00 |
Garlic | Packet (1 kg) | $4.00 | $12 000.00 |
Ginger | Packet (1 kg) | $1.50 | $4 500.00 |
Green Beans | 50kg Sack (60 kg ) | $30.00 | $90 000.00 |
Green Maize | Dozen (Medium ) | $1.50 | $4 500.00 |
Green Pepper | 50kg Sack (60 kg ) | $15.00 | $45 000.00 |
Guinea Fowl Hanga | Bird (Live) | $10.00 | $30 000.00 |
Kapenta Matemba | Bucket (20 kg ) | $38.00 | $114 000.00 |
Lemon | Bucket (20 kg ) | $4.00 | $12 000.00 |
Lettuce | Head (Large ) | $1.00 | $3 000.00 |
Mopane Worms Madora | Bucket (20 kg ) | $35.00 | $105 000.00 |
White Sorghum Mapfunde | Bucket (20 kg ) | $15.00 | $45 000.00 |
Sour Fruit Masawu | Bucket (20 kg ) | $8.00 | $24 000.00 |
Snot Apple Matohwe | 5L Gallon (5 kg ) | $0.00 | $0.00 |
Baobab Fruit Mauyu | Bucket (20 kg ) | $4.00 | $12 000.00 |
Pearl Millet Mhunga | Bucket (20 kg ) | $20.00 | $60 000.00 |
Cooked Dried Maize Mumhare | Bucket (20 kg ) | $18.00 | $54 000.00 |
Cow Peas Nyemba | Bucket (20 kg ) | $16.00 | $48 000.00 |
Groundnuts Nzungu | Bucket (20 kg ) | $36.00 | $108 000.00 |
Off Layers | Bird (Live) | $5.00 | $15 000.00 |
Okra | 5L Gallon (5 kg ) | $4.00 | $12 000.00 |
Onions | Pocket (10 kg) | $8.00 | $24 000.00 |
Oranges | Pocket (3 kg) | $8.00 | $24 000.00 |
Oyster Mushroom | Punnet or Kaylite (200 g) | $1.50 | $4 500.00 |
Pawpaw | Head (Large ) | $3.00 | $9 000.00 |
Peas | 50kg Sack (60 kg ) | $18.00 | $54 000.00 |
Pineapples | Box (12 kg ) | $13.00 | $39 000.00 |
Popcorn | Bucket (20 kg ) | $10.00 | $30 000.00 |
Large Potatoes | Pocket (15 kg) | $8.00 | $24 000.00 |
Medium Potatoes | Pocket (15 kg) | $7.00 | $21 000.00 |
Rape | Bundle (6.5 kg ) | $4.00 | $12 000.00 |
Red Pepper | Packet (1 kg) | $2.50 | $7 500.00 |
Roadrunner Chickens | Bird (Live) | $7.00 | $21 000.00 |
Soya Beans | Bucket (20 kg ) | $15.00 | $45 000.00 |
Strawberries | Punnet or Kaylite (200 g) | $5.00 | $15 000.00 |
Sugar Beans | Bucket (20 kg ) | $24.00 | $72 000.00 |
Sugarcane | Bundle (20 kg ) | $4.50 | $13 500.00 |
Sweet Potatoes | Bucket (20 kg ) | $6.00 | $18 000.00 |
Sweet Potatoes | 50kg Sack (60 kg ) | $15.00 | $45 000.00 |
Gogoya Taro | Bucket (20 kg ) | $12.00 | $36 000.00 |
Tomatoes | Sandak (30 kg ) | $20.00 | $60 000.00 |
Tomatoes | Box (9 kg ) | $4.50 | $13 500.00 |
Tsunga | Bundle (6.5 kg ) | $4.00 | $12 000.00 |
Turkey | Bird (Live) | $25.00 | $75 000.00 |
Watermelon | Head (Large ) | $3.00 | $9 000.00 |
Yams Madhumbe | Bucket (20 kg ) | $15.00 | $45 000.00 |
Yellow Pepper | Packet (1 kg) | $3.00 | $9 000.00 |
Finger Millet Zviyo | Bucket (20 kg ) | $22.00 | $66 000.00 |
The retail price range for Zimbabwe vegetables in July is between US$ 0.45 and US$ 1.45 per kilogram or between US$ 0.2 and US$ 0.66 per pound(lb).
In 2023, the approximate wholesale price range for Zimbabwe vegetables is between US$ 0.32 and US$ 1.02 per kilogram or between US$ 0.14 and US$ 0.46 per pound(lb).
How much do onions cost in Zimbabwe?
Prices
Commodity | Price | Units |
---|---|---|
Garlic | $3.00 | kg |
Green Beans | $3.00 | kg |
Lettuce | $0.50 | Bunch |
Onions dry | $0.70 | kg |
How much is a box of tomatoes in Zimbabwe?
Latest Prices of Fruits and Vegetables At Mbare Musika
Item | Quantity | Price in ZWL$ |
---|---|---|
Tomatoes | Box (9 kg ) | $13 500.00 |
Tsunga | Bundle (6.5 kg ) | $12 000.00 |
Turkey | Bird (Live) | $75 000.00 |
Watermelon | Head (Large ) | $9 000.00 |
How much are carrots in Zimbabwe?
Zimbabwe Carrots 2023 Retail Prices
The retail price range in Euro for carrots is between EUR 0.62 and EUR 0.84 per kilogram or between EUR 0.28 and EUR 0.38 per pound(lb) in Harare and Bulawayo.
How much are tomatoes in Zimbabwe?
Zimbabwe Tomatoes 2023 Retail Prices
The retail price range in Euro for tomatoes is between EUR 0.3 and EUR 0.75 per kilogram or between EUR 0.14 and EUR 0.34 per pound(lb) in Harare and Bulawayo.