Mbalenhle Christian Academy Registration for the year 2017
Grade 8-11: from June 2016 to March 2017 depending on availability of space. Registration lapses after five (5) days of non- arrival.
Applications
To join our school, prospective students shall fill in a registration form [PDF] obtainable from the school and other designated places.
Our fees are relatively affordable, even to the average citizen. All fees are paid through the Bank at Swaziland Building Society, Special Account No. 011 024 160-1, Collection Account.
Fees Structure 2017
Grade 8-9 | Grade 10-12 | |
Application Fee | E200 | E200 |
Term Fee | E2,800 | E4,200 |
Foreign Levy | E1,000 | E1,500 |
Building & Maintenance | E800 | E800 |
Book Rental | E1,300 | E1,500 |
Stationery | E500 | E500 |
Uniform (Boys) | E1,800 | E1,800 |
Uniform (Girls) | E2,000 | E2,000 |
Payment Schedule 2017
Grade | Day 1 | Termly | Monthly | Biannual | Annually | Total amount on installment payment |
8-9 NS (Girls) | E7,000 | E3,500 | E 1,000 | E7,000 | E14,000 | E14,500 |
8-9 NS (Boys) | E6,900 | E3,450 | E986 | E6,900 | E13,800 | E14,300 |
8-9 RS | E6,000 | E3,000 | E858 | E6,000 | E12,000 | E12,500 |
10-12 NS (Girls) | E9,450 | E4,725 | E1,350 | E9,450 | E18,900 | E19,400 |
10-12 NS (Boys ) | E9,350 | E4,675 | E1,336 | E9,350 | E18,700 | E19,200 |
10-12 RS | E8,450 | E4,225 | E1,208 | E8,450 | E16,900 | E17,400 |
GRADE 12 SUMMARIES
School Fees: E17, 400
Hostel Fee: E14, 700
Camp Fee: E1, 800
Examination Fee: E2, 900
Final Exam Transport: E1, 200
TOTAL: E38, 000
NOTE: BOARDING IS COMPULSORY FOR ALL GRADE 12 LEARNERS.
Hostel Fee for all Grades: E4,900 (Per term x 3= E14, 700)
Extra-Curricular Activities
These activities are compulsory for all learners, financing of sports, trips, prom night & cultural events will be communicated to Parents when due.
ALL FEES MUST HAVE BEEN PAID BY THE END OF AUGUST.
NB: Please adherd to the payment schedule of your choice.