Malawi College Of Medicine Tuition and Fees 2016/2017
2016/17 ACADEMIC YEAR ( August 2016-June 2017)
DETAILED FEES STRUCTURE
CATEGORY 1. UNDERGRADUATE FULL ECONOMIC COST ( Malawian fully Sponsored or Private & SADC countries)
Course | Unit Cost per student in US$ to be paid at equivalent Malawi Kwacha |
Unit Cost Breakdown | |||
---|---|---|---|---|---|
US$ | Tuition | Library | ICT | Administration | |
Foundation Year Premedical | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Medicine Bachelor of Surgery (MBBS) | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Science Pharmacy | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Medical Laboratory Science | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Science Physiotherapy | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Health Management | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Category 2. UNDERGRADUATE FULL ECONOMIC COST ( FOREIGN)
Course | Unit Cost per student in US$ to be paid at equivalent Malawi Kwacha |
Unit Cost Breakdown | |||
---|---|---|---|---|---|
US$ | Tuition | Library | ICT | Administration | |
Foundation Year Premedical | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Bachelor of Medicine Bachelor of Surgery (MBBS) | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Bachelor of Science Pharmacy | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Bachelor of Medical Laboratory Science | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Bachelor of Science Physiotherapy | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Category 3. UNDERGRADUATE GENERIC SELECTION FINANCIAL CONTRIBUTION * ( Malawian )
Course | Contribution paid in Malawi Kwacha | Unit Cost Breakdown | |||
---|---|---|---|---|---|
MK | Tuition | Library | ICT | Administration | |
Foundation Year Premedical | 550,000.00 | NA | NA | NA | NA |
Bachelor of Medicine Bachelor of Surgery (MBBS) | 350,000.00 | NA | NA | NA | NA |
Bachelor of Science Pharmacy | 350,000.00 | NA | NA | NA | NA |
Bachelor of Medical Laboratory Science | 350,000.00 | NA | NA | NA | NA |
Bachelor of Science Physiotherapy | 350,000.00 | NA | NA | NA | NA |
* Students selected under this category should pay financial contribution as stipulated by the University.
Category 4. UNDERGRADUATE MATURE SELECTION FINANCIAL CONTRIBUTION * ( Malawian )
Course | Contribution paid in Malawi Kwacha | Unit Cost Breakdown | |||
---|---|---|---|---|---|
MK | Tuition | Library | ICT | Administration | |
Foundation Year Premedical | 1,350,000.00 | NA | NA | NA | NA |
Bachelor of Medicine Bachelor of Surgery (MBBS) | 1,350,000.00 | NA | NA | NA | NA |
Bachelor of Science Pharmacy | 1,350,000.00 | NA | NA | NA | NA |
Bachelor of Medical Laboratory Science | 1,350,000.00 | NA | NA | NA | NA |
Bachelor of Science Physiotherapy | 1,350,000.00 | NA | NA | NA | NA |
Note: All students are responsible to seek own accommodation. The College has limited accommodation. Student in category 1, 2,4 are required to pay for own medical insurance , Sports fees and any other fees.